Joined
·
9,173 Posts
Todays Top 10 Posters
Member Joined Total Member Posts Posts Today % of todays posts
Shorgasm III 8-September 03 298 39 13.59%
surfergirlck 7-October 02 5651 21 7.32%
Evil Shot Girl 17-September 03 88 19 6.62%
Snowmaker 19-January 03 12773 19 6.62%
pauligan 20-October 02 4899 15 5.23%
bobrob20 8-June 03 739 12 4.18%
threecrabs 25-June 02 8151 11 3.83%
DawnieDawn 24-February 03 1569 11 3.83%
All Jacked Up 14-February 03 594 9 3.14%
afiremen 26-January 03 1978 9 3.14%
i guess i have too much time on my hands today
Member Joined Total Member Posts Posts Today % of todays posts
Shorgasm III 8-September 03 298 39 13.59%
surfergirlck 7-October 02 5651 21 7.32%
Evil Shot Girl 17-September 03 88 19 6.62%
Snowmaker 19-January 03 12773 19 6.62%
pauligan 20-October 02 4899 15 5.23%
bobrob20 8-June 03 739 12 4.18%
threecrabs 25-June 02 8151 11 3.83%
DawnieDawn 24-February 03 1569 11 3.83%
All Jacked Up 14-February 03 594 9 3.14%
afiremen 26-January 03 1978 9 3.14%
i guess i have too much time on my hands today

